Horizontal recievers. 16,0...70,0

Horizontal FP-LRH-16,0...70,0 receivers range presented by models from 12,0 to 70,0. Horizontal receivers  is  a  versatile  platform  for  the  various  refrigeration 
unit  configurations.
Model Diameter, mm Length, mm In Out Sight glass, 1 1/4'' SVP, 1 1/4" Volume, L Working pressure, MPa Testing pressure, MPa Certificate_EAC Certificate_CE
FP-LRH-16,0 159 938 1" UN 1" UN - + 16.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LRH-25,0 190 982 1 1/4" UN 1 1/4" UN 1 + 25.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LRH-40,0 240 976 1 1/4" UN 1 1/4" UN 1 + 40.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LRH-70,0 325 1011 1 3/4" UN 1 3/4" UN 1 + 70.0 2,8 3,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LRH(MP)-16,0 159 938 1" UN 1" UN - + 16.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LRH(MP)-25,0 190 982 1 1/4" UN 1 1/4" UN 1 + 25.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LRH(MP)-40,0 240 976 1 1/4" UN 1 1/4" UN 1 + 40.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/9be31a677e44f2c
FP-LRH(MP)-70,0 325 1011 1 3/4" UN 1 3/4" UN 1 + 70.0 4,5 5,5 http://www.frigopoint.com/files/download/b41d3ff421e4366 http://www.frigopoint.com/files/download/4660bbeca173555

  Choice the vessel
  Catalog